menu_items
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
5 rows where is_dine_in = 1, is_scheduled = 0 and store_id = 6
This data as json, CSV (advanced)
Suggested facets: photo_urls (array)
id ▼ | store_id | item_id | item_code | name | description | photo_urls | is_mobile_order_pay | is_delivery | is_inventoried | is_featured | is_scheduled | is_dine_in |
---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 6 6 | 106 | Espresso | Our smooth signature Espresso Roast with rich flavor and caramelly sweetness is at the very heart of everything we do. Drinks endorsed no added sugar by Health Promotion Board. | ["https://static.sbux.mobi/images/mop/20231226/5ab5f36d-b44a-4f82-83aa-f14fadb6412e/app 1080 espresso a0.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 | |
316 | 6 6 | 276 | Nitro Cold Brew | Our small-batch cold brew—slow-steeped for a super-smooth taste—gets even better. We're infusing it with nitrogen to create a sweet flavor without sugar and cascading, velvety crema. Perfection is served. | ["https://static.sbux.mobi/images/mop/20231226/20d275fe-4fec-4294-bfea-cf656efcca60/app 1080 nitro cold brew a0.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 | |
317 | 6 6 | 277 | Nitro Cold Brew with Sweet Cream | Served cold, straight from the tap, our Nitro Cold Brew is topped with a float of house-made vanilla sweet cream. | ["https://static.sbux.mobi/images/mop/20231226/1afd221f-a219-440b-a177-21701df9a255/app 1080 nitro sweet cream cold brew b4.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 | |
28938 | 6 6 | 886 | Belgium Chocolate Nitro Cold Brew | Sweetened smooth coffee topped with creamy chocolate cream and dusted with Belgium chocolate shavings. | ["https://static.sbux.mobi/images/mop/20240811/c278bae0-b559-4a61-97ad-905392240ba1/belgium-chocolate-nitro-cold-brew_green_1080x1080.jpg"] | 1 | 0 | 0 | 0 | 0 | 1 | |
31828 | 6 6 | 553 | Pumpkin Cream Nitro Cold Brew | Starbucks® Nitro Cold Brew infused with pumpkin and vanilla syrup, topped with light pumpkin cream cold foam - served over ice. | ["https://static.sbux.mobi/images/mop/20241003/ccca2928-beb3-478f-9ed4-b2a574e65545/pumpkin-spice-nitro-cold-brew_green_1080x1080.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "menu_items" ("id" INTEGER NOT NULL PRIMARY KEY, "store_id" INTEGER NOT NULL, "item_id" VARCHAR(255) NOT NULL, "item_code" VARCHAR(255), "name" VARCHAR(255) NOT NULL, "description" VARCHAR(255) NOT NULL, "photo_urls" JSON NOT NULL, "is_mobile_order_pay" INTEGER NOT NULL, "is_delivery" INTEGER NOT NULL, "is_inventoried" INTEGER NOT NULL, "is_featured" INTEGER NOT NULL, "is_scheduled" INTEGER NOT NULL, "is_dine_in" INTEGER NOT NULL, FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "item_store_id" ON "menu_items" ("store_id"); CREATE UNIQUE INDEX "item_store_id_item_id" ON "menu_items" ("store_id", "item_id"); CREATE INDEX "item_store_id_name" ON "menu_items" ("store_id", "name");