menu_items
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
5 rows where is_mobile_order_pay = 0, is_scheduled = 0 and store_id = 3
This data as json, CSV (advanced)
Suggested facets: photo_urls (array)
id ▼ | store_id | item_id | item_code | name | description | photo_urls | is_mobile_order_pay | is_delivery | is_inventoried | is_featured | is_scheduled | is_dine_in |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25518 | 3 3 | 106 | Espresso | Our smooth signature Espresso Roast with rich flavor and caramelly sweetness is at the very heart of everything we do. Drinks endorsed no added sugar by Health Promotion Board. | ["https://static.sbux.mobi/images/mop/20231226/5ab5f36d-b44a-4f82-83aa-f14fadb6412e/app 1080 espresso a0.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 | |
25605 | 3 3 | 287 | Starbucks Reserve™ Espresso | Freshly pulled Starbucks Reserve™ espresso. | ["https://static.sbux.mobi/images/mop/20231226/4ecad45a-79a5-4567-8e06-b4db9bfb1a1d/app reserve espresso a0.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 | |
25609 | 3 3 | 294 | Starbucks Reserve™ Classic Affogato | Kick back with a scoop of creamy vanilla ice cream served with a shot of Starbucks Reserve™ espresso. | ["https://static.sbux.mobi/images/mop/20231226/45bf6268-d5b6-44d1-b216-1f04f6732293/app reserve classic affogato d11.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 | |
25610 | 3 3 | 295 | Starbucks Reserve™ House Affogato | Kick back with a scoop of creamy vanilla ice cream with a hint of demerara syrup, served with a shot of Starbucks Reserve™ espresso and finished with cinnamon dusting. | ["https://static.sbux.mobi/images/mop/20231226/956bf051-a93c-4d78-a64d-4a1e95c544a0/app reserve house affogato d15.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 | |
25620 | 3 3 | 514 | Starbucks Reserve™ Nitro Cold Brew | Starbucks Reserve™ cold brew slow-steeped and infused with nitrogen for a naturally sweet flavor and cascading, velvety crema. | ["https://static.sbux.mobi/images/mop/20231226/d155a3a6-e90e-4a60-8d20-082f5e9a242c/app 1080 nitro cold brew a0.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "menu_items" ("id" INTEGER NOT NULL PRIMARY KEY, "store_id" INTEGER NOT NULL, "item_id" VARCHAR(255) NOT NULL, "item_code" VARCHAR(255), "name" VARCHAR(255) NOT NULL, "description" VARCHAR(255) NOT NULL, "photo_urls" JSON NOT NULL, "is_mobile_order_pay" INTEGER NOT NULL, "is_delivery" INTEGER NOT NULL, "is_inventoried" INTEGER NOT NULL, "is_featured" INTEGER NOT NULL, "is_scheduled" INTEGER NOT NULL, "is_dine_in" INTEGER NOT NULL, FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "item_store_id" ON "menu_items" ("store_id"); CREATE UNIQUE INDEX "item_store_id_item_id" ON "menu_items" ("store_id", "item_id"); CREATE INDEX "item_store_id_name" ON "menu_items" ("store_id", "name");