item_prices
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
14 rows where effective_date = "2024-11-10" and store_id = 124
This data as json, CSV (advanced)
Suggested facets: base_price, delivery_price, effective_date (date)
id ▼ | item_id | store_id | base_price | delivery_price | effective_date |
---|---|---|---|---|---|
34829 | Origami Christmas Blend 33869 | 124 124 | 1090 | 1140 | 2024-11-10 |
34830 | VIA® Christmas 33870 | 124 124 | 1690 | 1740 | 2024-11-10 |
34831 | Christmas Blend 33871 | 124 124 | 1690 | 1740 | 2024-11-10 |
34832 | Christmas Blonde Roast Blend 33872 | 124 124 | 1690 | 1740 | 2024-11-10 |
34833 | Christmas Espresso Roast Blend 33873 | 124 124 | 1690 | 1740 | 2024-11-10 |
34834 | VIA® Peppermint Mocha 33874 | 124 124 | 790 | 840 | 2024-11-10 |
34835 | Chocolate Hazelnut Praline Cake 33875 | 124 124 | 820 | 870 | 2024-11-10 |
34836 | Beef & Mushroom Shepherd's Pie 33876 | 124 124 | 780 | 830 | 2024-11-10 |
34837 | Teavana™ Joyful Medley 33877 | 124 124 | 1690 | 1740 | 2024-11-10 |
34838 | Peppermint Cheesecake Brownie 33878 | 124 124 | 820 | 870 | 2024-11-10 |
34839 | Salted Butterscotch Cake 33879 | 124 124 | 820 | 870 | 2024-11-10 |
34840 | Butter Madeleine 33880 | 124 124 | 350 | 400 | 2024-11-10 |
34841 | Chocolate Hazelnut Madeleine 33881 | 124 124 | 350 | 400 | 2024-11-10 |
34842 | Truffle Turkey Ham Mac & Cheese Pie 33882 | 124 124 | 780 | 830 | 2024-11-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "item_prices" ("id" INTEGER NOT NULL PRIMARY KEY, "item_id" INTEGER NOT NULL, "store_id" INTEGER NOT NULL, "base_price" INTEGER NOT NULL, "delivery_price" INTEGER NOT NULL, "effective_date" DATE NOT NULL, FOREIGN KEY ("item_id") REFERENCES "menu_items" ("id"), FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "price_item_id" ON "item_prices" ("item_id"); CREATE INDEX "price_store_id" ON "item_prices" ("store_id"); CREATE UNIQUE INDEX "price_item_id_store_id_effective_date" ON "item_prices" ("item_id", "store_id", "effective_date");