item_prices
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
14 rows where effective_date = "2024-11-10" and store_id = 143
This data as json, CSV (advanced)
Suggested facets: base_price, delivery_price, effective_date (date)
id ▼ | item_id | store_id | base_price | delivery_price | effective_date |
---|---|---|---|---|---|
34404 | Origami Christmas Blend 33589 | 143 143 | 1090 | 1140 | 2024-11-10 |
34405 | VIA® Christmas 33590 | 143 143 | 1690 | 1740 | 2024-11-10 |
34406 | Christmas Blend 33591 | 143 143 | 1690 | 1740 | 2024-11-10 |
34407 | Christmas Blonde Roast Blend 33592 | 143 143 | 1690 | 1740 | 2024-11-10 |
34408 | Christmas Espresso Roast Blend 33593 | 143 143 | 1690 | 1740 | 2024-11-10 |
34409 | VIA® Peppermint Mocha 33594 | 143 143 | 790 | 840 | 2024-11-10 |
34410 | Chocolate Hazelnut Praline Cake 33595 | 143 143 | 820 | 870 | 2024-11-10 |
34411 | Beef & Mushroom Shepherd's Pie 33596 | 143 143 | 780 | 830 | 2024-11-10 |
34412 | Teavana™ Joyful Medley 33597 | 143 143 | 1690 | 1740 | 2024-11-10 |
34413 | Peppermint Cheesecake Brownie 33598 | 143 143 | 820 | 870 | 2024-11-10 |
34414 | Salted Butterscotch Cake 33599 | 143 143 | 820 | 870 | 2024-11-10 |
34415 | Butter Madeleine 33600 | 143 143 | 350 | 400 | 2024-11-10 |
34416 | Chocolate Hazelnut Madeleine 33601 | 143 143 | 350 | 400 | 2024-11-10 |
34417 | Truffle Turkey Ham Mac & Cheese Pie 33602 | 143 143 | 780 | 830 | 2024-11-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "item_prices" ("id" INTEGER NOT NULL PRIMARY KEY, "item_id" INTEGER NOT NULL, "store_id" INTEGER NOT NULL, "base_price" INTEGER NOT NULL, "delivery_price" INTEGER NOT NULL, "effective_date" DATE NOT NULL, FOREIGN KEY ("item_id") REFERENCES "menu_items" ("id"), FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "price_item_id" ON "item_prices" ("item_id"); CREATE INDEX "price_store_id" ON "item_prices" ("store_id"); CREATE UNIQUE INDEX "price_item_id_store_id_effective_date" ON "item_prices" ("item_id", "store_id", "effective_date");