item_prices
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
216 rows where store_id = 150
This data as json, CSV (advanced)
Suggested facets: effective_date (date)
effective_date 3
- 2024-11-03 201
- 2024-11-10 14
- 2024-11-17 1
store_id 1
- 150 · 216 ✖
id ▼ | item_id | store_id | base_price | delivery_price | effective_date |
---|---|---|---|---|---|
33366 | Bagel 32655 | 150 150 | 400 | 430 | 2024-11-03 |
33367 | Cookie Crumble Cheesecake 32656 | 150 150 | 750 | 800 | 2024-11-03 |
33368 | Good Ol' NY Cheesecake 32657 | 150 150 | 750 | 800 | 2024-11-03 |
33369 | Signature Chocolate Cake 32658 | 150 150 | 750 | 800 | 2024-11-03 |
33370 | Starbucks® Coffee Tiramisu Cake 32659 | 150 150 | 750 | 800 | 2024-11-03 |
33371 | Strawberry Shortcake 32660 | 150 150 | 750 | 800 | 2024-11-03 |
33372 | Chocolate Chunk Monster Cookie 32661 | 150 150 | 390 | 440 | 2024-11-03 |
33373 | Banana Walnut Muffin 32662 | 150 150 | 450 | 500 | 2024-11-03 |
33374 | Blueberry Crumble Muffin 32663 | 150 150 | 450 | 500 | 2024-11-03 |
33375 | Chocolate Crumble Muffin 32664 | 150 150 | 450 | 500 | 2024-11-03 |
33376 | Pancakes 32665 | 150 150 | 550 | 600 | 2024-11-03 |
33377 | Almond Croissant 32666 | 150 150 | 470 | 520 | 2024-11-03 |
33378 | Buttery Croissant 32667 | 150 150 | 400 | 430 | 2024-11-03 |
33379 | Chocolate Croissant 32668 | 150 150 | 440 | 490 | 2024-11-03 |
33380 | Creamy Chicken Foldover 32669 | 150 150 | 550 | 600 | 2024-11-03 |
33381 | Sausage Roll 32670 | 150 150 | 550 | 600 | 2024-11-03 |
33382 | Buttery Scone 32671 | 150 150 | 400 | 430 | 2024-11-03 |
33383 | Country Chicken Pie 32672 | 150 150 | 690 | 740 | 2024-11-03 |
33384 | Deep Dish Beef Pie 32673 | 150 150 | 690 | 740 | 2024-11-03 |
33385 | Spinach & Mushroom Quiche 32674 | 150 150 | 690 | 740 | 2024-11-03 |
33386 | BE-KIND™ Dark Chocolate Nuts & Sea Salt Bar 32675 | 150 150 | 390 | 420 | 2024-11-03 |
33387 | Mixed Nuts 32676 | 150 150 | 490 | 540 | 2024-11-03 |
33388 | Caramel Waffles 32677 | 150 150 | 390 | 420 | 2024-11-03 |
33389 | Chicken Ham & Cheese Panwich 32678 | 150 150 | 690 | 740 | 2024-11-03 |
33390 | Egg Mayo & Cheese Multigrain Croissant 32679 | 150 150 | 690 | 740 | 2024-11-03 |
33391 | Egg White, Roasted Pepper, Mushroom & Cheddar Wrap 32680 | 150 150 | 690 | 740 | 2024-11-03 |
33392 | Rosemary Chicken & Emmental Cheese Croissant 32681 | 150 150 | 690 | 740 | 2024-11-03 |
33393 | Scrambled Egg & Turkey Ham Pita 32682 | 150 150 | 690 | 740 | 2024-11-03 |
33394 | Turkey Ham & Triple Cheese Toast 32683 | 150 150 | 690 | 740 | 2024-11-03 |
33395 | Meatless Beef, Avocado Omelette, Mushroom & Cheese Wrap 32684 | 150 150 | 790 | 840 | 2024-11-03 |
33396 | Ham & Cheese Croissant 32685 | 150 150 | 690 | 740 | 2024-11-03 |
33397 | Sriracha Chicken Whole Wheat Pita 32686 | 150 150 | 750 | 800 | 2024-11-03 |
33398 | Blueberry Acai Yogurt Parfait 32687 | 150 150 | 650 | 700 | 2024-11-03 |
33399 | Peanut Butter Chia Seed Yogurt Parfait with Chocolate & Vanilla Granola 32688 | 150 150 | 650 | 700 | 2024-11-03 |
33400 | Caramel Frappuccino® 32689 | 150 150 | 720 | 770 | 2024-11-03 |
33401 | Dark Mocha Frappuccino® 32690 | 150 150 | 780 | 830 | 2024-11-03 |
33402 | Java Chip Frappuccino® 32691 | 150 150 | 780 | 830 | 2024-11-03 |
33403 | Mocha Frappuccino® 32692 | 150 150 | 720 | 770 | 2024-11-03 |
33404 | Caramel Macchiato Frappuccino® 32693 | 150 150 | 780 | 830 | 2024-11-03 |
33405 | Espresso Frappuccino® 32694 | 150 150 | 720 | 770 | 2024-11-03 |
33406 | White Chocolate Mocha Frappuccino® 32695 | 150 150 | 720 | 770 | 2024-11-03 |
33407 | Chocolate Chip Cream Frappuccino® 32696 | 150 150 | 780 | 830 | 2024-11-03 |
33408 | Hojicha Tea Cream Frappuccino® 32697 | 150 150 | 760 | 810 | 2024-11-03 |
33409 | Vanilla Cream Frappuccino® 32698 | 150 150 | 720 | 770 | 2024-11-03 |
33410 | Mango Passion Fruit & Hibiscus 32699 | 150 150 | 720 | 770 | 2024-11-03 |
33411 | Raspberry Black Currant & Oolong 32700 | 150 150 | 720 | 770 | 2024-11-03 |
33412 | Coffee Traveller 32701 | 150 150 | 3120 | 3170 | 2024-11-03 |
33413 | Caffè Americano 32702 | 150 150 | 540 | 590 | 2024-11-03 |
33414 | Cappuccino 32703 | 150 150 | 680 | 730 | 2024-11-03 |
33415 | Caffè Mocha 32704 | 150 150 | 750 | 800 | 2024-11-03 |
33416 | Caramel Macchiato 32705 | 150 150 | 760 | 810 | 2024-11-03 |
33417 | Espresso 32706 | 150 150 | 390 | 440 | 2024-11-03 |
33418 | Caffè Latte 32707 | 150 150 | 680 | 730 | 2024-11-03 |
33419 | Oatmilk Latte 32708 | 150 150 | 760 | 810 | 2024-11-03 |
33420 | Vanilla Latte 32709 | 150 150 | 750 | 800 | 2024-11-03 |
33421 | White Chocolate Mocha 32710 | 150 150 | 750 | 800 | 2024-11-03 |
33422 | Flat White 32711 | 150 150 | 760 | 810 | 2024-11-03 |
33423 | Ristretto Bianco 32712 | 150 150 | 760 | 810 | 2024-11-03 |
33424 | Iced Caffè Americano 32713 | 150 150 | 540 | 590 | 2024-11-03 |
33425 | Iced Cappuccino 32714 | 150 150 | 680 | 730 | 2024-11-03 |
33426 | Iced Caffè Mocha 32715 | 150 150 | 750 | 800 | 2024-11-03 |
33427 | Iced Caramel Macchiato 32716 | 150 150 | 760 | 810 | 2024-11-03 |
33428 | Iced Caffè Latte 32717 | 150 150 | 680 | 730 | 2024-11-03 |
33429 | Iced Oatmilk Latte 32718 | 150 150 | 760 | 810 | 2024-11-03 |
33430 | Iced Vanilla Latte 32719 | 150 150 | 750 | 800 | 2024-11-03 |
33431 | Iced White Chocolate Mocha 32720 | 150 150 | 750 | 800 | 2024-11-03 |
33432 | Signature Hot Chocolate 32721 | 150 150 | 720 | 770 | 2024-11-03 |
33433 | Signature Iced Chocolate 32722 | 150 150 | 720 | 770 | 2024-11-03 |
33434 | Carrot Juice 32723 | 150 150 | 490 | 540 | 2024-11-03 |
33435 | Cloudy Apple Juice 32724 | 150 150 | 490 | 540 | 2024-11-03 |
33436 | Cranberry Red Grapefruit Juice 32725 | 150 150 | 490 | 540 | 2024-11-03 |
33437 | Orange Juice 32726 | 150 150 | 490 | 540 | 2024-11-03 |
33438 | Evian 32727 | 150 150 | 350 | 400 | 2024-11-03 |
33439 | Sparkling Water 32728 | 150 150 | 450 | 500 | 2024-11-03 |
33440 | Chai Tea 32729 | 150 150 | 500 | 550 | 2024-11-03 |
33441 | Earl Grey Tea 32730 | 150 150 | 500 | 550 | 2024-11-03 |
33442 | English Breakfast Tea 32731 | 150 150 | 500 | 550 | 2024-11-03 |
33443 | Emperor’s Clouds & Mist™ Tea 32732 | 150 150 | 500 | 550 | 2024-11-03 |
33444 | Mint Blend Tea 32733 | 150 150 | 500 | 550 | 2024-11-03 |
33445 | Chamomile Tea 32734 | 150 150 | 500 | 550 | 2024-11-03 |
33446 | Pure Matcha Latte 32735 | 150 150 | 740 | 790 | 2024-11-03 |
33447 | Chai Tea Latte 32736 | 150 150 | 680 | 730 | 2024-11-03 |
33448 | Earl Grey Tea Latte 32737 | 150 150 | 680 | 730 | 2024-11-03 |
33449 | English Breakfast Tea Latte 32738 | 150 150 | 680 | 730 | 2024-11-03 |
33450 | Hojicha Tea Latte 32739 | 150 150 | 740 | 790 | 2024-11-03 |
33451 | Zen Clouds Oolong Tea 32740 | 150 150 | 500 | 550 | 2024-11-03 |
33452 | Zen Clouds Oolong with Ruby Grapefruit and Honey 32741 | 150 150 | 630 | 680 | 2024-11-03 |
33453 | Youthberry™ Tea 32742 | 150 150 | 500 | 550 | 2024-11-03 |
33454 | Iced Shaken Black Tea Lemonade 32743 | 150 150 | 610 | 660 | 2024-11-03 |
33455 | Iced Shaken Strawberry Black Tea Lemonade 32744 | 150 150 | 630 | 680 | 2024-11-03 |
33456 | Iced Shaken Hibiscus Tea Lemonade 32745 | 150 150 | 610 | 660 | 2024-11-03 |
33457 | Iced Shaken Hibiscus Tea with Pomegranate Pearls 32746 | 150 150 | 730 | 780 | 2024-11-03 |
33458 | Iced Pure Matcha Latte 32747 | 150 150 | 740 | 790 | 2024-11-03 |
33459 | Iced Chai Tea Latte 32748 | 150 150 | 680 | 730 | 2024-11-03 |
33460 | Iced Black Tea Latte 32749 | 150 150 | 680 | 730 | 2024-11-03 |
33461 | Iced Hojicha Tea Latte 32750 | 150 150 | 740 | 790 | 2024-11-03 |
33462 | Iced Zen Clouds Oolong with Ruby Grapefruit and Honey 32751 | 150 150 | 630 | 680 | 2024-11-03 |
33463 | Iced Shaken Zen Clouds Oolong Lemonade 32752 | 150 150 | 610 | 660 | 2024-11-03 |
33464 | Iced Shaken Strawberry Zen Clouds Oolong Lemonade 32753 | 150 150 | 630 | 680 | 2024-11-03 |
33465 | Origami Anniversary Blend 2024 32754 | 150 150 | 1090 | 1140 | 2024-11-03 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "item_prices" ("id" INTEGER NOT NULL PRIMARY KEY, "item_id" INTEGER NOT NULL, "store_id" INTEGER NOT NULL, "base_price" INTEGER NOT NULL, "delivery_price" INTEGER NOT NULL, "effective_date" DATE NOT NULL, FOREIGN KEY ("item_id") REFERENCES "menu_items" ("id"), FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "price_item_id" ON "item_prices" ("item_id"); CREATE INDEX "price_store_id" ON "item_prices" ("store_id"); CREATE UNIQUE INDEX "price_item_id_store_id_effective_date" ON "item_prices" ("item_id", "store_id", "effective_date");