item_prices
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
182 rows where effective_date = "2024-06-28" and store_id = 1
This data as json, CSV (advanced)
Suggested facets: effective_date (date)
id ▼ | item_id | store_id | base_price | delivery_price | effective_date |
---|---|---|---|---|---|
25853 | Bagel 25853 | 1 1 | 400 | 430 | 2024-06-28 |
25854 | Cookie Crumble Cheesecake 25854 | 1 1 | 720 | 770 | 2024-06-28 |
25855 | Good Ol' NY Cheesecake 25855 | 1 1 | 720 | 770 | 2024-06-28 |
25856 | Signature Chocolate Cake 25856 | 1 1 | 720 | 770 | 2024-06-28 |
25857 | Starbucks® Coffee Tiramisu Cake 25857 | 1 1 | 750 | 800 | 2024-06-28 |
25858 | Strawberry Shortcake 25858 | 1 1 | 720 | 770 | 2024-06-28 |
25859 | Chocolate Chunk Monster Cookie 25859 | 1 1 | 390 | 440 | 2024-06-28 |
25860 | Banana Walnut Muffin 25860 | 1 1 | 450 | 500 | 2024-06-28 |
25861 | Blueberry Crumble Muffin 25861 | 1 1 | 450 | 500 | 2024-06-28 |
25862 | Chocolate Crumble Muffin 25862 | 1 1 | 450 | 500 | 2024-06-28 |
25863 | Pancakes 25863 | 1 1 | 550 | 600 | 2024-06-28 |
25864 | Almond Croissant 25864 | 1 1 | 470 | 520 | 2024-06-28 |
25865 | Buttery Croissant 25865 | 1 1 | 400 | 430 | 2024-06-28 |
25866 | Chocolate Croissant 25866 | 1 1 | 440 | 490 | 2024-06-28 |
25867 | Creamy Chicken Foldover 25867 | 1 1 | 550 | 600 | 2024-06-28 |
25868 | Sausage Roll 25868 | 1 1 | 550 | 600 | 2024-06-28 |
25869 | Buttery Scone 25869 | 1 1 | 400 | 430 | 2024-06-28 |
25870 | Country Chicken Pie 25870 | 1 1 | 690 | 740 | 2024-06-28 |
25871 | Deep Dish Beef Pie 25871 | 1 1 | 690 | 740 | 2024-06-28 |
25872 | Spinach & Mushroom Quiche 25872 | 1 1 | 690 | 740 | 2024-06-28 |
25873 | BE-KIND™ Dark Chocolate Nuts & Sea Salt Bar 25873 | 1 1 | 390 | 420 | 2024-06-28 |
25874 | Mixed Nuts 25874 | 1 1 | 490 | 540 | 2024-06-28 |
25875 | Caramel Waffles 25875 | 1 1 | 390 | 420 | 2024-06-28 |
25876 | Chicken Ham & Cheese Panwich 25876 | 1 1 | 690 | 740 | 2024-06-28 |
25877 | Egg Mayo & Cheese Multigrain Croissant 25877 | 1 1 | 690 | 740 | 2024-06-28 |
25878 | Egg White, Roasted Pepper, Mushroom & Cheddar Wrap 25878 | 1 1 | 690 | 740 | 2024-06-28 |
25879 | Rosemary Chicken & Emmental Cheese Croissant 25879 | 1 1 | 690 | 740 | 2024-06-28 |
25880 | Scrambled Egg & Turkey Ham Pita 25880 | 1 1 | 690 | 740 | 2024-06-28 |
25881 | Turkey Ham & Triple Cheese Toast 25881 | 1 1 | 690 | 740 | 2024-06-28 |
25882 | Meatless Beef, Avocado Omelette, Mushroom & Cheese Wrap 25882 | 1 1 | 790 | 840 | 2024-06-28 |
25883 | Ham & Cheese Croissant 25883 | 1 1 | 690 | 740 | 2024-06-28 |
25884 | Sriracha Chicken Whole Wheat Pita 25884 | 1 1 | 750 | 800 | 2024-06-28 |
25885 | Blueberry Acai Yogurt Parfait 25885 | 1 1 | 650 | 700 | 2024-06-28 |
25886 | Peanut Butter Chia Seed Yogurt Parfait with Chocolate & Vanilla Granola 25886 | 1 1 | 650 | 700 | 2024-06-28 |
25887 | Caramel Frappuccino® 25887 | 1 1 | 720 | 770 | 2024-06-28 |
25888 | Dark Mocha Frappuccino® 25888 | 1 1 | 780 | 830 | 2024-06-28 |
25889 | Java Chip Frappuccino® 25889 | 1 1 | 780 | 830 | 2024-06-28 |
25890 | Mocha Frappuccino® 25890 | 1 1 | 720 | 770 | 2024-06-28 |
25891 | Caramel Macchiato Frappuccino® 25891 | 1 1 | 780 | 830 | 2024-06-28 |
25892 | Espresso Frappuccino® 25892 | 1 1 | 720 | 770 | 2024-06-28 |
25893 | White Chocolate Mocha Frappuccino® 25893 | 1 1 | 720 | 770 | 2024-06-28 |
25894 | Chocolate Chip Cream Frappuccino® 25894 | 1 1 | 780 | 830 | 2024-06-28 |
25895 | Hojicha Tea Cream Frappuccino® 25895 | 1 1 | 760 | 810 | 2024-06-28 |
25896 | Vanilla Cream Frappuccino® 25896 | 1 1 | 720 | 770 | 2024-06-28 |
25897 | Mango Passion Fruit & Hibiscus 25897 | 1 1 | 720 | 770 | 2024-06-28 |
25898 | Raspberry Black Currant & Oolong 25898 | 1 1 | 720 | 770 | 2024-06-28 |
25899 | Coffee Traveller 25899 | 1 1 | 3120 | 3170 | 2024-06-28 |
25900 | Caffè Americano 25900 | 1 1 | 540 | 590 | 2024-06-28 |
25901 | Cappuccino 25901 | 1 1 | 680 | 730 | 2024-06-28 |
25902 | Caffè Mocha 25902 | 1 1 | 750 | 800 | 2024-06-28 |
25903 | Caramel Macchiato 25903 | 1 1 | 760 | 810 | 2024-06-28 |
25904 | Espresso 25904 | 1 1 | 390 | 440 | 2024-06-28 |
25905 | Caffè Latte 25905 | 1 1 | 680 | 730 | 2024-06-28 |
25906 | Oatmilk Latte 25906 | 1 1 | 760 | 810 | 2024-06-28 |
25907 | Vanilla Latte 25907 | 1 1 | 750 | 800 | 2024-06-28 |
25908 | White Chocolate Mocha 25908 | 1 1 | 750 | 800 | 2024-06-28 |
25909 | Flat White 25909 | 1 1 | 760 | 810 | 2024-06-28 |
25910 | Ristretto Bianco 25910 | 1 1 | 760 | 810 | 2024-06-28 |
25911 | Iced Caffè Americano 25911 | 1 1 | 540 | 590 | 2024-06-28 |
25912 | Iced Cappuccino 25912 | 1 1 | 680 | 730 | 2024-06-28 |
25913 | Iced Caffè Mocha 25913 | 1 1 | 750 | 800 | 2024-06-28 |
25914 | Iced Caramel Macchiato 25914 | 1 1 | 760 | 810 | 2024-06-28 |
25915 | Iced Caffè Latte 25915 | 1 1 | 680 | 730 | 2024-06-28 |
25916 | Iced Oatmilk Latte 25916 | 1 1 | 760 | 810 | 2024-06-28 |
25917 | Iced Vanilla Latte 25917 | 1 1 | 750 | 800 | 2024-06-28 |
25918 | Iced White Chocolate Mocha 25918 | 1 1 | 750 | 800 | 2024-06-28 |
25919 | Signature Hot Chocolate 25919 | 1 1 | 720 | 770 | 2024-06-28 |
25920 | Signature Iced Chocolate 25920 | 1 1 | 720 | 770 | 2024-06-28 |
25921 | Carrot Juice 25921 | 1 1 | 490 | 540 | 2024-06-28 |
25922 | Cloudy Apple Juice 25922 | 1 1 | 490 | 540 | 2024-06-28 |
25923 | Cranberry Red Grapefruit Juice 25923 | 1 1 | 490 | 540 | 2024-06-28 |
25924 | Orange Juice 25924 | 1 1 | 490 | 540 | 2024-06-28 |
25925 | Evian 25925 | 1 1 | 350 | 400 | 2024-06-28 |
25926 | Sparkling Water 25926 | 1 1 | 450 | 500 | 2024-06-28 |
25927 | Chai Tea 25927 | 1 1 | 500 | 550 | 2024-06-28 |
25928 | Earl Grey Tea 25928 | 1 1 | 500 | 550 | 2024-06-28 |
25929 | English Breakfast Tea 25929 | 1 1 | 500 | 550 | 2024-06-28 |
25930 | Emperor’s Clouds & Mist™ Tea 25930 | 1 1 | 500 | 550 | 2024-06-28 |
25931 | Mint Blend Tea 25931 | 1 1 | 500 | 550 | 2024-06-28 |
25932 | Chamomile Tea 25932 | 1 1 | 500 | 550 | 2024-06-28 |
25933 | Pure Matcha Latte 25933 | 1 1 | 740 | 790 | 2024-06-28 |
25934 | Chai Tea Latte 25934 | 1 1 | 680 | 730 | 2024-06-28 |
25935 | Earl Grey Tea Latte 25935 | 1 1 | 680 | 730 | 2024-06-28 |
25936 | English Breakfast Tea Latte 25936 | 1 1 | 680 | 730 | 2024-06-28 |
25937 | Hojicha Tea Latte 25937 | 1 1 | 740 | 790 | 2024-06-28 |
25938 | Zen Clouds Oolong Tea 25938 | 1 1 | 500 | 550 | 2024-06-28 |
25939 | Zen Clouds Oolong with Ruby Grapefruit and Honey 25939 | 1 1 | 630 | 680 | 2024-06-28 |
25940 | Youthberry™ Tea 25940 | 1 1 | 500 | 550 | 2024-06-28 |
25941 | Iced Shaken Black Tea Lemonade 25941 | 1 1 | 610 | 660 | 2024-06-28 |
25942 | Iced Shaken Strawberry Black Tea Lemonade 25942 | 1 1 | 630 | 680 | 2024-06-28 |
25943 | Iced Shaken Hibiscus Tea Lemonade 25943 | 1 1 | 610 | 660 | 2024-06-28 |
25944 | Iced Shaken Hibiscus Tea with Pomegranate Pearls 25944 | 1 1 | 730 | 780 | 2024-06-28 |
25945 | Iced Pure Matcha Latte 25945 | 1 1 | 740 | 790 | 2024-06-28 |
25946 | Iced Chai Tea Latte 25946 | 1 1 | 680 | 730 | 2024-06-28 |
25947 | Iced Black Tea Latte 25947 | 1 1 | 680 | 730 | 2024-06-28 |
25948 | Iced Hojicha Tea Latte 25948 | 1 1 | 740 | 790 | 2024-06-28 |
25949 | Iced Zen Clouds Oolong with Ruby Grapefruit and Honey 25949 | 1 1 | 630 | 680 | 2024-06-28 |
25950 | Iced Shaken Zen Clouds Oolong Lemonade 25950 | 1 1 | 610 | 660 | 2024-06-28 |
25951 | Iced Shaken Strawberry Zen Clouds Oolong Lemonade 25951 | 1 1 | 630 | 680 | 2024-06-28 |
25952 | Origami Pike Place® Roast 25952 | 1 1 | 990 | 1040 | 2024-06-28 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "item_prices" ("id" INTEGER NOT NULL PRIMARY KEY, "item_id" INTEGER NOT NULL, "store_id" INTEGER NOT NULL, "base_price" INTEGER NOT NULL, "delivery_price" INTEGER NOT NULL, "effective_date" DATE NOT NULL, FOREIGN KEY ("item_id") REFERENCES "menu_items" ("id"), FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "price_item_id" ON "item_prices" ("item_id"); CREATE INDEX "price_store_id" ON "item_prices" ("store_id"); CREATE UNIQUE INDEX "price_item_id_store_id_effective_date" ON "item_prices" ("item_id", "store_id", "effective_date");