item_prices
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
232 rows where store_id = 149
This data as json, CSV (advanced)
Suggested facets: effective_date (date)
effective_date 10
- 2024-07-03 184
- 2024-09-15 10
- 2024-11-03 9
- 2024-07-17 7
- 2024-07-28 5
- 2024-08-18 5
- 2024-10-06 4
- 2024-10-13 4
- 2024-07-14 2
- 2024-09-29 2
store_id 1
- 149 · 232 ✖
id ▼ | item_id | store_id | base_price | delivery_price | effective_date |
---|---|---|---|---|---|
26331 | Bagel 26035 | 149 149 | 360 | 390 | 2024-07-03 |
26332 | Cookie Crumble Cheesecake 26036 | 149 149 | 670 | 720 | 2024-07-03 |
26333 | Good Ol' NY Cheesecake 26037 | 149 149 | 670 | 720 | 2024-07-03 |
26334 | Signature Chocolate Cake 26038 | 149 149 | 670 | 720 | 2024-07-03 |
26335 | Starbucks® Coffee Tiramisu Cake 26039 | 149 149 | 670 | 720 | 2024-07-03 |
26336 | Strawberry Shortcake 26040 | 149 149 | 670 | 720 | 2024-07-03 |
26337 | Chocolate Chunk Monster Cookie 26041 | 149 149 | 350 | 400 | 2024-07-03 |
26338 | Banana Walnut Muffin 26042 | 149 149 | 400 | 450 | 2024-07-03 |
26339 | Blueberry Crumble Muffin 26043 | 149 149 | 400 | 450 | 2024-07-03 |
26340 | Chocolate Crumble Muffin 26044 | 149 149 | 400 | 450 | 2024-07-03 |
26341 | Pancakes 26045 | 149 149 | 490 | 540 | 2024-07-03 |
26342 | Almond Croissant 26046 | 149 149 | 420 | 470 | 2024-07-03 |
26343 | Buttery Croissant 26047 | 149 149 | 360 | 390 | 2024-07-03 |
26344 | Chocolate Croissant 26048 | 149 149 | 390 | 440 | 2024-07-03 |
26345 | Creamy Chicken Foldover 26049 | 149 149 | 490 | 540 | 2024-07-03 |
26346 | Sausage Roll 26050 | 149 149 | 490 | 540 | 2024-07-03 |
26347 | Buttery Scone 26051 | 149 149 | 360 | 390 | 2024-07-03 |
26348 | Country Chicken Pie 26052 | 149 149 | 620 | 670 | 2024-07-03 |
26349 | Deep Dish Beef Pie 26053 | 149 149 | 620 | 670 | 2024-07-03 |
26350 | Spinach & Mushroom Quiche 26054 | 149 149 | 620 | 670 | 2024-07-03 |
26351 | BE-KIND™ Dark Chocolate Nuts & Sea Salt Bar 26055 | 149 149 | 350 | 380 | 2024-07-03 |
26352 | Mixed Nuts 26056 | 149 149 | 440 | 490 | 2024-07-03 |
26353 | Caramel Waffles 26057 | 149 149 | 350 | 380 | 2024-07-03 |
26354 | Chicken Ham & Cheese Panwich 26058 | 149 149 | 620 | 670 | 2024-07-03 |
26355 | Egg Mayo & Cheese Multigrain Croissant 26059 | 149 149 | 620 | 670 | 2024-07-03 |
26356 | Egg White, Roasted Pepper, Mushroom & Cheddar Wrap 26060 | 149 149 | 620 | 670 | 2024-07-03 |
26357 | Rosemary Chicken & Emmental Cheese Croissant 26061 | 149 149 | 620 | 670 | 2024-07-03 |
26358 | Scrambled Egg & Turkey Ham Pita 26062 | 149 149 | 620 | 670 | 2024-07-03 |
26359 | Turkey Ham & Triple Cheese Toast 26063 | 149 149 | 620 | 670 | 2024-07-03 |
26360 | Meatless Beef, Avocado Omelette, Mushroom & Cheese Wrap 26064 | 149 149 | 710 | 760 | 2024-07-03 |
26361 | Ham & Cheese Croissant 26065 | 149 149 | 620 | 670 | 2024-07-03 |
26362 | Sriracha Chicken Whole Wheat Pita 26066 | 149 149 | 670 | 720 | 2024-07-03 |
26363 | Blueberry Acai Yogurt Parfait 26067 | 149 149 | 580 | 630 | 2024-07-03 |
26364 | Peanut Butter Chia Seed Yogurt Parfait with Chocolate & Vanilla Granola 26068 | 149 149 | 580 | 630 | 2024-07-03 |
26365 | Caramel Frappuccino® 26069 | 149 149 | 650 | 700 | 2024-07-03 |
26366 | Dark Mocha Frappuccino® 26070 | 149 149 | 710 | 760 | 2024-07-03 |
26367 | Java Chip Frappuccino® 26071 | 149 149 | 710 | 760 | 2024-07-03 |
26368 | Mocha Frappuccino® 26072 | 149 149 | 650 | 700 | 2024-07-03 |
26369 | Caramel Macchiato Frappuccino® 26073 | 149 149 | 710 | 760 | 2024-07-03 |
26370 | Espresso Frappuccino® 26074 | 149 149 | 650 | 700 | 2024-07-03 |
26371 | White Chocolate Mocha Frappuccino® 26075 | 149 149 | 650 | 700 | 2024-07-03 |
26372 | Chocolate Chip Cream Frappuccino® 26076 | 149 149 | 710 | 760 | 2024-07-03 |
26373 | Hojicha Tea Cream Frappuccino® 26077 | 149 149 | 690 | 740 | 2024-07-03 |
26374 | Vanilla Cream Frappuccino® 26078 | 149 149 | 650 | 700 | 2024-07-03 |
26375 | Mango Passion Fruit & Hibiscus 26079 | 149 149 | 650 | 700 | 2024-07-03 |
26376 | Raspberry Black Currant & Oolong 26080 | 149 149 | 650 | 700 | 2024-07-03 |
26377 | Coffee Traveller 26081 | 149 149 | 2800 | 2850 | 2024-07-03 |
26378 | Caffè Americano 26082 | 149 149 | 490 | 540 | 2024-07-03 |
26379 | Cappuccino 26083 | 149 149 | 620 | 670 | 2024-07-03 |
26380 | Caffè Mocha 26084 | 149 149 | 680 | 730 | 2024-07-03 |
26381 | Caramel Macchiato 26085 | 149 149 | 690 | 740 | 2024-07-03 |
26382 | Espresso 26086 | 149 149 | 350 | 400 | 2024-07-03 |
26383 | Caffè Latte 26087 | 149 149 | 620 | 670 | 2024-07-03 |
26384 | Oatmilk Latte 26088 | 149 149 | 690 | 740 | 2024-07-03 |
26385 | Vanilla Latte 26089 | 149 149 | 680 | 730 | 2024-07-03 |
26386 | White Chocolate Mocha 26090 | 149 149 | 680 | 730 | 2024-07-03 |
26387 | Flat White 26091 | 149 149 | 690 | 740 | 2024-07-03 |
26388 | Ristretto Bianco 26092 | 149 149 | 690 | 740 | 2024-07-03 |
26389 | Iced Caffè Americano 26093 | 149 149 | 490 | 540 | 2024-07-03 |
26390 | Iced Cappuccino 26094 | 149 149 | 620 | 670 | 2024-07-03 |
26391 | Iced Caffè Mocha 26095 | 149 149 | 680 | 730 | 2024-07-03 |
26392 | Iced Caramel Macchiato 26096 | 149 149 | 690 | 740 | 2024-07-03 |
26393 | Iced Caffè Latte 26097 | 149 149 | 620 | 670 | 2024-07-03 |
26394 | Iced Oatmilk Latte 26098 | 149 149 | 690 | 740 | 2024-07-03 |
26395 | Iced Vanilla Latte 26099 | 149 149 | 680 | 730 | 2024-07-03 |
26396 | Iced White Chocolate Mocha 26100 | 149 149 | 680 | 730 | 2024-07-03 |
26397 | Signature Hot Chocolate 26101 | 149 149 | 650 | 700 | 2024-07-03 |
26398 | Signature Iced Chocolate 26102 | 149 149 | 650 | 700 | 2024-07-03 |
26399 | Carrot Juice 26103 | 149 149 | 440 | 490 | 2024-07-03 |
26400 | Cloudy Apple Juice 26104 | 149 149 | 440 | 490 | 2024-07-03 |
26401 | Cranberry Red Grapefruit Juice 26105 | 149 149 | 440 | 490 | 2024-07-03 |
26402 | Orange Juice 26106 | 149 149 | 440 | 490 | 2024-07-03 |
26403 | Evian 26107 | 149 149 | 310 | 360 | 2024-07-03 |
26404 | Sparkling Water 26108 | 149 149 | 400 | 450 | 2024-07-03 |
26405 | Chai Tea 26109 | 149 149 | 450 | 500 | 2024-07-03 |
26406 | Earl Grey Tea 26110 | 149 149 | 450 | 500 | 2024-07-03 |
26407 | English Breakfast Tea 26111 | 149 149 | 450 | 500 | 2024-07-03 |
26408 | Emperor’s Clouds & Mist™ Tea 26112 | 149 149 | 450 | 500 | 2024-07-03 |
26409 | Mint Blend Tea 26113 | 149 149 | 450 | 500 | 2024-07-03 |
26410 | Chamomile Tea 26114 | 149 149 | 450 | 500 | 2024-07-03 |
26411 | Pure Matcha Latte 26115 | 149 149 | 670 | 720 | 2024-07-03 |
26412 | Chai Tea Latte 26116 | 149 149 | 620 | 670 | 2024-07-03 |
26413 | Earl Grey Tea Latte 26117 | 149 149 | 620 | 670 | 2024-07-03 |
26414 | English Breakfast Tea Latte 26118 | 149 149 | 620 | 670 | 2024-07-03 |
26415 | Hojicha Tea Latte 26119 | 149 149 | 670 | 720 | 2024-07-03 |
26416 | Zen Clouds Oolong Tea 26120 | 149 149 | 450 | 500 | 2024-07-03 |
26417 | Zen Clouds Oolong with Ruby Grapefruit and Honey 26121 | 149 149 | 580 | 630 | 2024-07-03 |
26418 | Youthberry™ Tea 26122 | 149 149 | 450 | 500 | 2024-07-03 |
26419 | Iced Shaken Black Tea Lemonade 26123 | 149 149 | 560 | 610 | 2024-07-03 |
26420 | Iced Shaken Strawberry Black Tea Lemonade 26124 | 149 149 | 580 | 630 | 2024-07-03 |
26421 | Iced Shaken Hibiscus Tea Lemonade 26125 | 149 149 | 560 | 610 | 2024-07-03 |
26422 | Iced Shaken Hibiscus Tea with Pomegranate Pearls 26126 | 149 149 | 660 | 710 | 2024-07-03 |
26423 | Iced Pure Matcha Latte 26127 | 149 149 | 670 | 720 | 2024-07-03 |
26424 | Iced Chai Tea Latte 26128 | 149 149 | 620 | 670 | 2024-07-03 |
26425 | Iced Black Tea Latte 26129 | 149 149 | 620 | 670 | 2024-07-03 |
26426 | Iced Hojicha Tea Latte 26130 | 149 149 | 670 | 720 | 2024-07-03 |
26427 | Iced Zen Clouds Oolong with Ruby Grapefruit and Honey 26131 | 149 149 | 580 | 630 | 2024-07-03 |
26428 | Iced Shaken Zen Clouds Oolong Lemonade 26132 | 149 149 | 560 | 610 | 2024-07-03 |
26429 | Iced Shaken Strawberry Zen Clouds Oolong Lemonade 26133 | 149 149 | 580 | 630 | 2024-07-03 |
26430 | Origami Pike Place® Roast 26134 | 149 149 | 990 | 1040 | 2024-07-03 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "item_prices" ("id" INTEGER NOT NULL PRIMARY KEY, "item_id" INTEGER NOT NULL, "store_id" INTEGER NOT NULL, "base_price" INTEGER NOT NULL, "delivery_price" INTEGER NOT NULL, "effective_date" DATE NOT NULL, FOREIGN KEY ("item_id") REFERENCES "menu_items" ("id"), FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "price_item_id" ON "item_prices" ("item_id"); CREATE INDEX "price_store_id" ON "item_prices" ("store_id"); CREATE UNIQUE INDEX "price_item_id_store_id_effective_date" ON "item_prices" ("item_id", "store_id", "effective_date");