menu_items
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
5 rows where is_mobile_order_pay = 0 and store_id = 88
This data as json, CSV (advanced)
Suggested facets: photo_urls (array)
id ▼ | store_id | item_id | item_code | name | description | photo_urls | is_mobile_order_pay | is_delivery | is_inventoried | is_featured | is_scheduled | is_dine_in |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12508 | 88 88 | 106 | Espresso | Our smooth signature Espresso Roast with rich flavor and caramelly sweetness is at the very heart of everything we do. Drinks endorsed no added sugar by Health Promotion Board. | ["https://static.sbux.mobi/images/mop/20231226/5ab5f36d-b44a-4f82-83aa-f14fadb6412e/app 1080 espresso a0.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 | |
12551 | 88 88 | 178 | Iced Black Tea Latte | Black tea with cocoa undertones combined with milk for comforting sips. | ["https://static.sbux.mobi/images/mop/20240102/bf47ef30-3435-494b-9d4e-8c6acb6f24b1/app 1080 iced black tea latte b4.jpg"] | 0 | 0 | 0 | 0 | 1 | 1 | |
12590 | 88 88 | 276 | Nitro Cold Brew | Our small-batch cold brew—slow-steeped for a super-smooth taste—gets even better. We're infusing it with nitrogen to create a sweet flavor without sugar and cascading, velvety crema. Perfection is served. | ["https://static.sbux.mobi/images/mop/20231226/20d275fe-4fec-4294-bfea-cf656efcca60/app 1080 nitro cold brew a0.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 | |
12591 | 88 88 | 277 | Nitro Cold Brew with Sweet Cream | Served cold, straight from the tap, our Nitro Cold Brew is topped with a float of house-made vanilla sweet cream. | ["https://static.sbux.mobi/images/mop/20231226/1afd221f-a219-440b-a177-21701df9a255/app 1080 nitro sweet cream cold brew b4.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 | |
31574 | 88 88 | 553 | Pumpkin Cream Nitro Cold Brew | Starbucks® Nitro Cold Brew infused with pumpkin and vanilla syrup, topped with light pumpkin cream cold foam - served over ice. | ["https://static.sbux.mobi/images/mop/20241003/ccca2928-beb3-478f-9ed4-b2a574e65545/pumpkin-spice-nitro-cold-brew_green_1080x1080.jpg"] | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "menu_items" ("id" INTEGER NOT NULL PRIMARY KEY, "store_id" INTEGER NOT NULL, "item_id" VARCHAR(255) NOT NULL, "item_code" VARCHAR(255), "name" VARCHAR(255) NOT NULL, "description" VARCHAR(255) NOT NULL, "photo_urls" JSON NOT NULL, "is_mobile_order_pay" INTEGER NOT NULL, "is_delivery" INTEGER NOT NULL, "is_inventoried" INTEGER NOT NULL, "is_featured" INTEGER NOT NULL, "is_scheduled" INTEGER NOT NULL, "is_dine_in" INTEGER NOT NULL, FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "item_store_id" ON "menu_items" ("store_id"); CREATE UNIQUE INDEX "item_store_id_item_id" ON "menu_items" ("store_id", "item_id"); CREATE INDEX "item_store_id_name" ON "menu_items" ("store_id", "name");