stores
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
17 rows where delivery_status = 0 and monp_status = 0
This data as json, CSV (advanced)
Suggested facets: postal_code, service_hours, amenities
id ▼ | branch_code | outlet_code | store_code | store_name | address | postal_code | phone_no | longitude | latitude | monp_status | delivery_status | open_now | service_hours | amenities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 13573 | 573 | MT2 | Maple Tree Business City 2 | 40 Pasir Panjang Road #02-42, Mapletree Business City, Singapore | 117383 | 6816 0623 | 103.799603 | 1.275837 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
12 | 13391 | 391 | N1 | Airport Terminal 1 Transit | Departure / Transit Lounge East #02-66, Terminal 1 Singapore Changi Airport, Singapore | 819642 | 6910 1161 | 103.990037 | 1.362182 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":true,"StarbucksReserve":false} |
13 | 13552 | 552 | N1E | Terminal 1 Transit East | Departure / Transit Lounge East #02-59, Terminal 1 Singapore Changi Airport, Singapore | 819642 | 6920 1953 | 103.990606 | 1.361291 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":false,"StarbucksReserve":false} |
18 | 13529 | 529 | NTF | Ng Teng Fong General Hsptl | 1 Jurong East Street 21 #02-08, Ng Teng Fong General Hospital Tower A, Singapore | 609606 | 6910 1287 | 103.744171 | 1.334791 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
30 | 13554 | 554 | RSF | River Wonders | 80 Mandai Lake Road, River Wonders, Singapore | 729826 | 6920 6061 | 103.79018571225885 | 1.404122251367382 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"09:30:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"09:30:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"09:30:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"09:30:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"09:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"09:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"09:30:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"09:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"09:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
32 | 13399 | 399 | SG | Singapore Polytechnic | 500 Dover Road Food Court 5, Singapore Polytechnic, Singapore | 139651 | 6910 1093 | 103.77710274548849 | 1.309735951939243 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
37 | 13577 | 577 | SMU | Singapore Management University | 80 Stamford Road #B1-61A, School Of Information Systems, Singapore | 178902 | 6816 1045 | 103.84948188142786 | 1.2977165955146643 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
42 | 13549 | 549 | T3D | Airport Terminal 3 Departure Hall | 65 Airport Boulevard #02-90, Departure Hall Level 2 Singapore Changi Airport, Singapore | 819643 | 6910 6131 | 103.98717745214255 | 1.3572645201006115 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":true,"StarbucksReserve":false} |
43 | 13551 | 551 | T4D | Airport Terminal 4 | 10 Airport Boulevard Departure / Check-in Hall #02-04, Terminal 4 Singapore Changi Airport, Singapore | 819665 | 6910 6921 | 103.98382538952447 | 1.3386065315442497 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":true,"StarbucksReserve":false} |
45 | 13584 | 584 | TEC | NUS Techno Edge | 3A Engineering Drive 2 Techno Edge Level 3 Unit C1-01-01, Faculty of Engineering (NUS), Singapore | 117275 | 6974 6925 | 103.77123131346745 | 1.2982424291128967 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
49 | 13534 | 534 | TN2 | Airport Terminal 2 Transit Hall | Departure / Transit Lounge North Level 2, Unit No. 02-158, Terminal 2 Singapore Changi Airport, Singapore | 819643 | 6910 0960 | 103.994549 | 1.360878 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":false,"StarbucksReserve":false} |
52 | 13348 | 348 | TS | Tampines Mall #01-00 | 4 Tampines Central 5 #01-50, Tampines Mall, Singapore | 529510 | 6957 5801 | 103.944352 | 1.352038 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
56 | 13504 | 504 | USS | Universal Studios Singapore | 30 Sentosa Gateway #01-309, Singapore 0 | 98140 | 6910 0937 | 103.82189288014406 | 1.2559177344714965 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"09:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"09:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
69 | 13567 | 567 | JW2 | Jewel Changi Airport | 78 Airport Boulevard #02-204, Jewel Changi Airport, Singapore | 819666 | 6910 1135 | 103.990252 | 1.360062 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":true,"StarbucksReserve":true} |
82 | 13593 | 593 | NA2 | Airport Terminal 2 Departure Hall | 60 Airport Boulevard #02-33, Departure Hall Terminal 2 Singapore Changi Airport, Singapore | 819643 | 6910 1231 | 103.988016316617 | 1.35421204598623 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":false,"StarbucksReserve":false} |
125 | 13533 | 533 | FEQ | Far East Square | 40 Pekin Street #01-01, Far East Square, Singapore 0 | 48770 | 6910 1311 | 103.848542 | 1.283438 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
