stores
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
17 rows where delivery_status = 0, monp_status = 1 and open_now = 1
This data as json, CSV (advanced)
Suggested facets: amenities
id ▼ | branch_code | outlet_code | store_code | store_name | address | postal_code | phone_no | longitude | latitude | monp_status | delivery_status | open_now | service_hours | amenities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 13360 | 360 | OF | One Fullerton | 1 Fullerton Road #01-04, One Fullerton, Singapore 0 | 49213 | 6910 1193 | 103.85383566289575 | 1.2857998525962435 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"07:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"07:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
26 | 13506 | 506 | ORG | Orchard Gateway | 277 Orchard Road #B2-04, Orchard Gateway, Singapore | 238858 | 6910 0939 | 103.83903803561407 | 1.300599587933889 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
27 | 13337 | 337 | PG | Paragon | 290 Orchard Road #B1-34, Paragon Shopping Centre, Singapore | 238859 | 6910 1163 | 103.83562282328074 | 1.3034968684935992 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
31 | 13427 | 427 | RW | Resorts World Sentosa | 28 Sentosa Gateway #01-202, Singapore 0 | 98138 | 6910 1223 | 103.81995055921236 | 1.2563162987945744 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"23:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
58 | 13581 | 581 | VC3 | VivoCity | 1 Harbourfront Walk #01-43, Vivocity, Singapore 0 | 98585 | 6974 7311 | 103.82291216151958 | 1.264179213584204 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
72 | 13598 | 598 | RH2 | Raffles Hospital | 585 North Bridge Road #01-03, Raffles Hospital, Singapore | 188770 | 6910 1189 | 103.85709769168228 | 1.3014324906162043 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
73 | 13599 | 599 | SA2 | Starbucks Sentosa Sensoryscape | 3 Siloso Road #01-03/04 Singapore 0 | 98977 | 69741330 | 103.81920467498594 | 1.2543227232260383 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
78 | 13589 | 589 | LZD | Lazada One | 51 Bras Basah Road #01-06, Lazada One, Singapore | 189554 | 6910 1181 | 103.85005736252644 | 1.2977677225309534 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
79 | 13590 | 590 | TAK | Takashimaya | 391A Orchard Road #B1-01, Takashimaya Shopping Centre, Singapore | 238873 | 6910 0971 | 103.83470946148468 | 1.3024522449933018 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
80 | 13602 | 602 | ACG | Active Garden | 18 Marina Gardens Drive, #01-01, Singapore | 018953 | 6910 1311 | 103.86217820692866 | 1.285597976695167 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
81 | 13591 | 591 | GEH | Gleneagles Hospital | 6A Napier Road #02-27/30, Gleneagles Hospital, Singapore | 258500 | 6910 1241 | 103.82024999979852 | 1.3075061943712722 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"07:30:00","OpenTo":"19:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"07:30:00","OpenTo":"19:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"19:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"07:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
85 | 13596 | 596 | BRP | Bird Paradise | 20 Mandai Lake Road #02-05, Singapore | 729825 | 6025 1675 | 103.7832165441795 | 1.4070052772406347 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
111 | 13385 | 385 | CL | CityLink Mall | One Raffles Link #B1-15/17, Citylink Mall, Singapore 0 | 39393 | 6910 1299 | 103.8557999814162 | 1.2920292851775692 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"18:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"18:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"18:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"18:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"18:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"10:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"10:00:00","OpenTo":"18:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"10:00:00","OpenTo":"18:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"10:00:00","OpenTo":"18:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
115 | 13338 | 338 | CS | Concourse | 300 Beach Road 1st Storey Lobby, The Concourse, Singapore | 199555 | 6910 1125 | 103.86261130157742 | 1.3011253541619427 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"13:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
119 | 13381 | 381 | CU | City House | 36 Robinson Road #01-02, City House, Singapore 0 | 68877 | 6910 1187 | 103.84962759420686 | 1.2815510237690966 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"15:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
