stores
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
11 rows where delivery_status = 0 and open_now = 0
This data as json, CSV (advanced)
Suggested facets: service_hours, amenities
id ▼ | branch_code | outlet_code | store_code | store_name | address | postal_code | phone_no | longitude | latitude | monp_status | delivery_status | open_now | service_hours | amenities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 13573 | 573 | MT2 | Maple Tree Business City 2 | 40 Pasir Panjang Road #02-42, Mapletree Business City, Singapore | 117383 | 6816 0623 | 103.799603 | 1.275837 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
13 | 13552 | 552 | N1E | Terminal 1 Transit East | Departure / Transit Lounge East #02-59, Terminal 1 Singapore Changi Airport, Singapore | 819642 | 6920 1953 | 103.990606 | 1.361291 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":false,"StarbucksReserve":false} |
18 | 13529 | 529 | NTF | Ng Teng Fong General Hsptl | 1 Jurong East Street 21 #02-08, Ng Teng Fong General Hospital Tower A, Singapore | 609606 | 6910 1287 | 103.744171 | 1.334791 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
30 | 13554 | 554 | RSF | River Wonders | 80 Mandai Lake Road, River Wonders, Singapore | 729826 | 6920 6061 | 103.79018571225885 | 1.404122251367382 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"09:30:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"09:30:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"09:30:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"09:30:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"09:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"09:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"09:30:00","OpenTo":"18:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"09:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"09:30:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
32 | 13399 | 399 | SG | Singapore Polytechnic | 500 Dover Road Food Court 5, Singapore Polytechnic, Singapore | 139651 | 6910 1093 | 103.77710274548849 | 1.309735951939243 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:30:00","OpenTo":"16:30:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
37 | 13577 | 577 | SMU | Singapore Management University | 80 Stamford Road #B1-61A, School Of Information Systems, Singapore | 178902 | 6816 1045 | 103.84948188142786 | 1.2977165955146643 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
45 | 13584 | 584 | TEC | NUS Techno Edge | 3A Engineering Drive 2 Techno Edge Level 3 Unit C1-01-01, Faculty of Engineering (NUS), Singapore | 117275 | 6974 6925 | 103.77123131346745 | 1.2982424291128967 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
52 | 13348 | 348 | TS | Tampines Mall #01-00 | 4 Tampines Central 5 #01-50, Tampines Mall, Singapore | 529510 | 6957 5801 | 103.944352 | 1.352038 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
56 | 13504 | 504 | USS | Universal Studios Singapore | 30 Sentosa Gateway #01-309, Singapore 0 | 98140 | 6910 0937 | 103.82189288014406 | 1.2559177344714965 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"09:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"09:00:00","OpenTo":"19:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"09:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
125 | 13533 | 533 | FEQ | Far East Square | 40 Pekin Street #01-01, Far East Square, Singapore 0 | 48770 | 6910 1311 | 103.848542 | 1.283438 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
149 | 13605 | 605 | MRN | Micron | 1 North Coast Drive, Block 10N, Ancillary Canteen 2, Singapore | 757432 | 6931 6220 | 103.79464068978261 | 1.4557035883823544 | 0 | 0 | 0 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"17:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"17:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"17:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"17:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"17:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"","OpenTo":"","Is24Hours":false,"IsClosed":true}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "stores" ("id" INTEGER NOT NULL PRIMARY KEY, "branch_code" VARCHAR(255) NOT NULL, "outlet_code" VARCHAR(255) NOT NULL, "store_code" VARCHAR(255) NOT NULL, "store_name" VARCHAR(255) NOT NULL, "address" VARCHAR(255) NOT NULL, "postal_code" VARCHAR(255) NOT NULL, "phone_no" VARCHAR(255) NOT NULL, "longitude" REAL NOT NULL, "latitude" REAL NOT NULL, "monp_status" INTEGER NOT NULL, "delivery_status" INTEGER NOT NULL, "open_now" INTEGER NOT NULL, "service_hours" JSON NOT NULL, "amenities" JSON NOT NULL); CREATE UNIQUE INDEX "store_branch_code" ON "stores" ("branch_code"); CREATE INDEX "store_longitude_latitude" ON "stores" ("longitude", "latitude");