stores
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
23 rows where delivery_status = 0 and open_now = 1
This data as json, CSV (advanced)
Suggested facets: postal_code, service_hours, amenities
id ▼ | branch_code | outlet_code | store_code | store_name | address | postal_code | phone_no | longitude | latitude | monp_status | delivery_status | open_now | service_hours | amenities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 13391 | 391 | N1 | Airport Terminal 1 Transit | Departure / Transit Lounge East #02-66, Terminal 1 Singapore Changi Airport, Singapore | 819642 | 6910 1161 | 103.990037 | 1.362182 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":true,"StarbucksReserve":false} |
24 | 13360 | 360 | OF | One Fullerton | 1 Fullerton Road #01-04, One Fullerton, Singapore 0 | 49213 | 6910 1193 | 103.85383566289575 | 1.2857998525962435 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"07:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"07:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
26 | 13506 | 506 | ORG | Orchard Gateway | 277 Orchard Road #B2-04, Orchard Gateway, Singapore | 238858 | 6910 0939 | 103.83903803561407 | 1.300599587933889 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
27 | 13337 | 337 | PG | Paragon | 290 Orchard Road #B1-34, Paragon Shopping Centre, Singapore | 238859 | 6910 1163 | 103.83562282328074 | 1.3034968684935992 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
31 | 13427 | 427 | RW | Resorts World Sentosa | 28 Sentosa Gateway #01-202, Singapore 0 | 98138 | 6910 1223 | 103.81995055921236 | 1.2563162987945744 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"23:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
42 | 13549 | 549 | T3D | Airport Terminal 3 Departure Hall | 65 Airport Boulevard #02-90, Departure Hall Level 2 Singapore Changi Airport, Singapore | 819643 | 6910 6131 | 103.98717745214255 | 1.3572645201006115 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":true,"StarbucksReserve":false} |
43 | 13551 | 551 | T4D | Airport Terminal 4 | 10 Airport Boulevard Departure / Check-in Hall #02-04, Terminal 4 Singapore Changi Airport, Singapore | 819665 | 6910 6921 | 103.98382538952447 | 1.3386065315442497 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":true,"StarbucksReserve":false} |
49 | 13534 | 534 | TN2 | Airport Terminal 2 Transit Hall | Departure / Transit Lounge North Level 2, Unit No. 02-158, Terminal 2 Singapore Changi Airport, Singapore | 819643 | 6910 0960 | 103.994549 | 1.360878 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":false,"StarbucksReserve":false} |
58 | 13581 | 581 | VC3 | VivoCity | 1 Harbourfront Walk #01-43, Vivocity, Singapore 0 | 98585 | 6974 7311 | 103.82291216151958 | 1.264179213584204 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:30:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
69 | 13567 | 567 | JW2 | Jewel Changi Airport | 78 Airport Boulevard #02-204, Jewel Changi Airport, Singapore | 819666 | 6910 1135 | 103.990252 | 1.360062 | 0 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"00:00:00","OpenTo":"23:59:00","Is24Hours":true,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":false,"MobileOrderandPay":false,"NitroColdBrew":true,"StarbucksReserve":true} |
72 | 13598 | 598 | RH2 | Raffles Hospital | 585 North Bridge Road #01-03, Raffles Hospital, Singapore | 188770 | 6910 1189 | 103.85709769168228 | 1.3014324906162043 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"20:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
73 | 13599 | 599 | SA2 | Starbucks Sentosa Sensoryscape | 3 Siloso Road #01-03/04 Singapore 0 | 98977 | 69741330 | 103.81920467498594 | 1.2543227232260383 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
78 | 13589 | 589 | LZD | Lazada One | 51 Bras Basah Road #01-06, Lazada One, Singapore | 189554 | 6910 1181 | 103.85005736252644 | 1.2977677225309534 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"07:30:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"07:30:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"07:30:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"07:30:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"07:30:00","OpenTo":"21:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
79 | 13590 | 590 | TAK | Takashimaya | 391A Orchard Road #B1-01, Takashimaya Shopping Centre, Singapore | 238873 | 6910 0971 | 103.83470946148468 | 1.3024522449933018 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"08:00:00","OpenTo":"21:30:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":true,"StarbucksReserve":false} |
80 | 13602 | 602 | ACG | Active Garden | 18 Marina Gardens Drive, #01-01, Singapore | 018953 | 6910 1311 | 103.86217820692866 | 1.285597976695167 | 1 | 0 | 1 | [{"DayOfWeek":1,"DayOfWeekString":"MONDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":2,"DayOfWeekString":"TUESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":3,"DayOfWeekString":"WEDNESDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":4,"DayOfWeekString":"THURSDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":5,"DayOfWeekString":"FRIDAY","OpenFrom":"08:00:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":6,"DayOfWeekString":"SATURDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":7,"DayOfWeekString":"SUNDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":8,"DayOfWeekString":"PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false},{"DayOfWeek":9,"DayOfWeekString":"EVE_OF_PUBLIC_HOLIDAY","OpenFrom":"07:30:00","OpenTo":"22:00:00","Is24Hours":false,"IsClosed":false}] | {"24Hours":false,"Cashless":false,"FreeWifi":true,"MobileOrderandPay":true,"NitroColdBrew":false,"StarbucksReserve":false} |
