item_prices
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
14 rows where effective_date = "2024-11-10" and store_id = 125
This data as json, CSV (advanced)
Suggested facets: base_price, delivery_price, effective_date (date)
id ▼ | item_id | store_id | base_price | delivery_price | effective_date |
---|---|---|---|---|---|
34815 | Origami Christmas Blend 33855 | 125 125 | 1090 | 1140 | 2024-11-10 |
34816 | VIA® Christmas 33856 | 125 125 | 1690 | 1740 | 2024-11-10 |
34817 | Christmas Blend 33857 | 125 125 | 1690 | 1740 | 2024-11-10 |
34818 | Christmas Blonde Roast Blend 33858 | 125 125 | 1690 | 1740 | 2024-11-10 |
34819 | Christmas Espresso Roast Blend 33859 | 125 125 | 1690 | 1740 | 2024-11-10 |
34820 | VIA® Peppermint Mocha 33860 | 125 125 | 790 | 840 | 2024-11-10 |
34821 | Chocolate Hazelnut Praline Cake 33861 | 125 125 | 820 | 870 | 2024-11-10 |
34822 | Beef & Mushroom Shepherd's Pie 33862 | 125 125 | 780 | 830 | 2024-11-10 |
34823 | Teavana™ Joyful Medley 33863 | 125 125 | 1690 | 1740 | 2024-11-10 |
34824 | Peppermint Cheesecake Brownie 33864 | 125 125 | 820 | 870 | 2024-11-10 |
34825 | Salted Butterscotch Cake 33865 | 125 125 | 820 | 870 | 2024-11-10 |
34826 | Butter Madeleine 33866 | 125 125 | 350 | 400 | 2024-11-10 |
34827 | Chocolate Hazelnut Madeleine 33867 | 125 125 | 350 | 400 | 2024-11-10 |
34828 | Truffle Turkey Ham Mac & Cheese Pie 33868 | 125 125 | 780 | 830 | 2024-11-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "item_prices" ("id" INTEGER NOT NULL PRIMARY KEY, "item_id" INTEGER NOT NULL, "store_id" INTEGER NOT NULL, "base_price" INTEGER NOT NULL, "delivery_price" INTEGER NOT NULL, "effective_date" DATE NOT NULL, FOREIGN KEY ("item_id") REFERENCES "menu_items" ("id"), FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "price_item_id" ON "item_prices" ("item_id"); CREATE INDEX "price_store_id" ON "item_prices" ("store_id"); CREATE UNIQUE INDEX "price_item_id_store_id_effective_date" ON "item_prices" ("item_id", "store_id", "effective_date");