item_prices
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
159 rows where effective_date = "2024-11-10" and store_id = 77
This data as json, CSV (advanced)
Suggested facets: effective_date (date)
id ▼ | item_id | store_id | base_price | delivery_price | effective_date |
---|---|---|---|---|---|
35765 | Bagel 14116 | 77 77 | 410 | 440 | 2024-11-10 |
35766 | Cookie Crumble Cheesecake 14117 | 77 77 | 760 | 810 | 2024-11-10 |
35767 | Good Ol' NY Cheesecake 14118 | 77 77 | 760 | 810 | 2024-11-10 |
35768 | Signature Chocolate Cake 14119 | 77 77 | 760 | 810 | 2024-11-10 |
35769 | Starbucks® Coffee Tiramisu Cake 14120 | 77 77 | 760 | 810 | 2024-11-10 |
35770 | Strawberry Shortcake 14121 | 77 77 | 760 | 810 | 2024-11-10 |
35771 | Chocolate Chunk Monster Cookie 14122 | 77 77 | 400 | 450 | 2024-11-10 |
35772 | Banana Walnut Muffin 14123 | 77 77 | 460 | 510 | 2024-11-10 |
35773 | Blueberry Crumble Muffin 14124 | 77 77 | 460 | 510 | 2024-11-10 |
35774 | Chocolate Crumble Muffin 14125 | 77 77 | 460 | 510 | 2024-11-10 |
35775 | Pancakes 14126 | 77 77 | 560 | 610 | 2024-11-10 |
35776 | Almond Croissant 14127 | 77 77 | 480 | 530 | 2024-11-10 |
35777 | Buttery Croissant 14128 | 77 77 | 410 | 440 | 2024-11-10 |
35778 | Chocolate Croissant 14129 | 77 77 | 450 | 500 | 2024-11-10 |
35779 | Creamy Chicken Foldover 14130 | 77 77 | 560 | 610 | 2024-11-10 |
35780 | Sausage Roll 14131 | 77 77 | 560 | 610 | 2024-11-10 |
35781 | Buttery Scone 14132 | 77 77 | 410 | 440 | 2024-11-10 |
35782 | Country Chicken Pie 14133 | 77 77 | 700 | 750 | 2024-11-10 |
35783 | Deep Dish Beef Pie 14134 | 77 77 | 700 | 750 | 2024-11-10 |
35784 | Spinach & Mushroom Quiche 14135 | 77 77 | 700 | 750 | 2024-11-10 |
35785 | BE-KIND™ Dark Chocolate Nuts & Sea Salt Bar 14136 | 77 77 | 400 | 430 | 2024-11-10 |
35786 | Mixed Nuts 14137 | 77 77 | 500 | 550 | 2024-11-10 |
35787 | Caramel Waffles 14138 | 77 77 | 400 | 430 | 2024-11-10 |
35788 | Chicken Ham & Cheese Panwich 14139 | 77 77 | 700 | 750 | 2024-11-10 |
35789 | Egg Mayo & Cheese Multigrain Croissant 14140 | 77 77 | 700 | 750 | 2024-11-10 |
35790 | Egg White, Roasted Pepper, Mushroom & Cheddar Wrap 14141 | 77 77 | 700 | 750 | 2024-11-10 |
35791 | Rosemary Chicken & Emmental Cheese Croissant 14142 | 77 77 | 700 | 750 | 2024-11-10 |
35792 | Scrambled Egg & Turkey Ham Pita 14143 | 77 77 | 700 | 750 | 2024-11-10 |
35793 | Turkey Ham & Triple Cheese Toast 14144 | 77 77 | 700 | 750 | 2024-11-10 |
35794 | Meatless Beef, Avocado Omelette, Mushroom & Cheese Wrap 14145 | 77 77 | 800 | 850 | 2024-11-10 |
35795 | Ham & Cheese Croissant 14146 | 77 77 | 700 | 750 | 2024-11-10 |
35796 | Sriracha Chicken Whole Wheat Pita 14147 | 77 77 | 760 | 810 | 2024-11-10 |
35797 | Blueberry Acai Yogurt Parfait 14148 | 77 77 | 660 | 710 | 2024-11-10 |
35798 | Peanut Butter Chia Seed Yogurt Parfait with Chocolate & Vanilla Granola 14149 | 77 77 | 660 | 710 | 2024-11-10 |
35799 | Caramel Frappuccino® 14150 | 77 77 | 770 | 820 | 2024-11-10 |
35800 | Dark Mocha Frappuccino® 14151 | 77 77 | 820 | 870 | 2024-11-10 |
35801 | Java Chip Frappuccino® 14152 | 77 77 | 820 | 870 | 2024-11-10 |
35802 | Mocha Frappuccino® 14153 | 77 77 | 770 | 820 | 2024-11-10 |
35803 | Caramel Macchiato Frappuccino® 14154 | 77 77 | 820 | 870 | 2024-11-10 |
35804 | Espresso Frappuccino® 14155 | 77 77 | 770 | 820 | 2024-11-10 |
35805 | White Chocolate Mocha Frappuccino® 14156 | 77 77 | 770 | 820 | 2024-11-10 |
35806 | Chocolate Chip Cream Frappuccino® 14157 | 77 77 | 820 | 870 | 2024-11-10 |
35807 | Hojicha Tea Cream Frappuccino® 14158 | 77 77 | 820 | 870 | 2024-11-10 |
35808 | Vanilla Cream Frappuccino® 14159 | 77 77 | 770 | 820 | 2024-11-10 |
35809 | Mango Passion Fruit & Hibiscus 14160 | 77 77 | 770 | 820 | 2024-11-10 |
35810 | Raspberry Black Currant & Oolong 14161 | 77 77 | 770 | 820 | 2024-11-10 |
35811 | Coffee Traveller 14162 | 77 77 | 3360 | 3410 | 2024-11-10 |
35812 | Caffè Americano 14163 | 77 77 | 570 | 620 | 2024-11-10 |
35813 | Cappuccino 14164 | 77 77 | 710 | 760 | 2024-11-10 |
35814 | Caffè Mocha 14165 | 77 77 | 790 | 840 | 2024-11-10 |
35815 | Caramel Macchiato 14166 | 77 77 | 800 | 850 | 2024-11-10 |
35816 | Espresso 14167 | 77 77 | 420 | 470 | 2024-11-10 |
35817 | Caffè Latte 14168 | 77 77 | 710 | 760 | 2024-11-10 |
35818 | Oatmilk Latte 14169 | 77 77 | 790 | 840 | 2024-11-10 |
35819 | Vanilla Latte 14170 | 77 77 | 790 | 840 | 2024-11-10 |
35820 | White Chocolate Mocha 14171 | 77 77 | 790 | 840 | 2024-11-10 |
35821 | Flat White 14172 | 77 77 | 800 | 850 | 2024-11-10 |
35822 | Ristretto Bianco 14173 | 77 77 | 800 | 850 | 2024-11-10 |
35823 | Iced Caffè Americano 14174 | 77 77 | 570 | 620 | 2024-11-10 |
35824 | Iced Cappuccino 14175 | 77 77 | 710 | 760 | 2024-11-10 |
35825 | Iced Caffè Mocha 14176 | 77 77 | 790 | 840 | 2024-11-10 |
35826 | Iced Caramel Macchiato 14177 | 77 77 | 800 | 850 | 2024-11-10 |
35827 | Iced Caffè Latte 14178 | 77 77 | 710 | 760 | 2024-11-10 |
35828 | Iced Oatmilk Latte 14179 | 77 77 | 790 | 840 | 2024-11-10 |
35829 | Iced Vanilla Latte 14180 | 77 77 | 790 | 840 | 2024-11-10 |
35830 | Iced White Chocolate Mocha 14181 | 77 77 | 790 | 840 | 2024-11-10 |
35831 | Signature Hot Chocolate 14182 | 77 77 | 760 | 810 | 2024-11-10 |
35832 | Signature Iced Chocolate 14183 | 77 77 | 760 | 810 | 2024-11-10 |
35833 | Carrot Juice 14184 | 77 77 | 520 | 570 | 2024-11-10 |
35834 | Cloudy Apple Juice 14185 | 77 77 | 520 | 570 | 2024-11-10 |
35835 | Cranberry Red Grapefruit Juice 14186 | 77 77 | 520 | 570 | 2024-11-10 |
35836 | Orange Juice 14187 | 77 77 | 520 | 570 | 2024-11-10 |
35837 | Evian 14188 | 77 77 | 380 | 430 | 2024-11-10 |
35838 | Sparkling Water 14189 | 77 77 | 480 | 530 | 2024-11-10 |
35839 | Chai Tea 14190 | 77 77 | 530 | 580 | 2024-11-10 |
35840 | Earl Grey Tea 14191 | 77 77 | 530 | 580 | 2024-11-10 |
35841 | English Breakfast Tea 14192 | 77 77 | 530 | 580 | 2024-11-10 |
35842 | Emperor’s Clouds & Mist™ Tea 14193 | 77 77 | 530 | 580 | 2024-11-10 |
35843 | Mint Blend Tea 14194 | 77 77 | 530 | 580 | 2024-11-10 |
35844 | Chamomile Tea 14195 | 77 77 | 530 | 580 | 2024-11-10 |
35845 | Pure Matcha Latte 14196 | 77 77 | 780 | 830 | 2024-11-10 |
35846 | Chai Tea Latte 14197 | 77 77 | 710 | 760 | 2024-11-10 |
35847 | Earl Grey Tea Latte 14198 | 77 77 | 710 | 760 | 2024-11-10 |
35848 | English Breakfast Tea Latte 14199 | 77 77 | 710 | 760 | 2024-11-10 |
35849 | Hojicha Tea Latte 14200 | 77 77 | 780 | 830 | 2024-11-10 |
35850 | Zen Clouds Oolong Tea 14201 | 77 77 | 530 | 580 | 2024-11-10 |
35851 | Zen Clouds Oolong with Ruby Grapefruit and Honey 14202 | 77 77 | 670 | 720 | 2024-11-10 |
35852 | Youthberry™ Tea 14203 | 77 77 | 530 | 580 | 2024-11-10 |
35853 | Iced Shaken Strawberry Black Tea Lemonade 14205 | 77 77 | 670 | 720 | 2024-11-10 |
35854 | Iced Shaken Hibiscus Tea Lemonade 14206 | 77 77 | 650 | 700 | 2024-11-10 |
35855 | Iced Shaken Hibiscus Tea with Pomegranate Pearls 14207 | 77 77 | 770 | 820 | 2024-11-10 |
35856 | Iced Pure Matcha Latte 14208 | 77 77 | 780 | 830 | 2024-11-10 |
35857 | Iced Chai Tea Latte 14209 | 77 77 | 710 | 760 | 2024-11-10 |
35858 | Iced Black Tea Latte 14210 | 77 77 | 710 | 760 | 2024-11-10 |
35859 | Iced Hojicha Tea Latte 14211 | 77 77 | 780 | 830 | 2024-11-10 |
35860 | Iced Zen Clouds Oolong with Ruby Grapefruit and Honey 14212 | 77 77 | 670 | 720 | 2024-11-10 |
35861 | Iced Shaken Zen Clouds Oolong Lemonade 14213 | 77 77 | 650 | 700 | 2024-11-10 |
35862 | Iced Shaken Strawberry Zen Clouds Oolong Lemonade 14214 | 77 77 | 670 | 720 | 2024-11-10 |
35863 | Freshly Brewed Coffee 14247 | 77 77 | 420 | 470 | 2024-11-10 |
35864 | Cold Brew 14248 | 77 77 | 640 | 690 | 2024-11-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "item_prices" ("id" INTEGER NOT NULL PRIMARY KEY, "item_id" INTEGER NOT NULL, "store_id" INTEGER NOT NULL, "base_price" INTEGER NOT NULL, "delivery_price" INTEGER NOT NULL, "effective_date" DATE NOT NULL, FOREIGN KEY ("item_id") REFERENCES "menu_items" ("id"), FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "price_item_id" ON "item_prices" ("item_id"); CREATE INDEX "price_store_id" ON "item_prices" ("store_id"); CREATE UNIQUE INDEX "price_item_id_store_id_effective_date" ON "item_prices" ("item_id", "store_id", "effective_date");