item_prices
Data license: MIT · Data source: Starbucks Singapore · About: Made by jerrynsh.com
262 rows where store_id = 10
This data as json, CSV (advanced)
Suggested facets: effective_date (date)
effective_date 13
- 2024-06-28 193
- 2024-11-10 14
- 2024-09-15 10
- 2024-11-03 9
- 2024-07-17 7
- 2024-07-28 7
- 2024-08-18 5
- 2024-07-03 4
- 2024-10-06 4
- 2024-10-13 4
- 2024-07-14 2
- 2024-09-29 2
- 2024-10-27 1
store_id 1
- 10 · 262 ✖
id ▼ | item_id | store_id | base_price | delivery_price | effective_date |
---|---|---|---|---|---|
24906 | Bagel 24906 | 10 10 | 400 | 430 | 2024-06-28 |
24907 | Cookie Crumble Cheesecake 24907 | 10 10 | 720 | 770 | 2024-06-28 |
24908 | Good Ol' NY Cheesecake 24908 | 10 10 | 720 | 770 | 2024-06-28 |
24909 | Signature Chocolate Cake 24909 | 10 10 | 720 | 770 | 2024-06-28 |
24910 | Starbucks® Coffee Tiramisu Cake 24910 | 10 10 | 750 | 800 | 2024-06-28 |
24911 | Strawberry Shortcake 24911 | 10 10 | 720 | 770 | 2024-06-28 |
24912 | Chocolate Chunk Monster Cookie 24912 | 10 10 | 390 | 440 | 2024-06-28 |
24913 | Banana Walnut Muffin 24913 | 10 10 | 450 | 500 | 2024-06-28 |
24914 | Blueberry Crumble Muffin 24914 | 10 10 | 450 | 500 | 2024-06-28 |
24915 | Chocolate Crumble Muffin 24915 | 10 10 | 450 | 500 | 2024-06-28 |
24916 | Pancakes 24916 | 10 10 | 550 | 600 | 2024-06-28 |
24917 | Almond Croissant 24917 | 10 10 | 470 | 520 | 2024-06-28 |
24918 | Buttery Croissant 24918 | 10 10 | 400 | 430 | 2024-06-28 |
24919 | Chocolate Croissant 24919 | 10 10 | 440 | 490 | 2024-06-28 |
24920 | Creamy Chicken Foldover 24920 | 10 10 | 550 | 600 | 2024-06-28 |
24921 | Sausage Roll 24921 | 10 10 | 550 | 600 | 2024-06-28 |
24922 | Buttery Scone 24922 | 10 10 | 400 | 430 | 2024-06-28 |
24923 | Country Chicken Pie 24923 | 10 10 | 690 | 740 | 2024-06-28 |
24924 | Deep Dish Beef Pie 24924 | 10 10 | 690 | 740 | 2024-06-28 |
24925 | Spinach & Mushroom Quiche 24925 | 10 10 | 690 | 740 | 2024-06-28 |
24926 | BE-KIND™ Dark Chocolate Nuts & Sea Salt Bar 24926 | 10 10 | 390 | 420 | 2024-06-28 |
24927 | Mixed Nuts 24927 | 10 10 | 490 | 540 | 2024-06-28 |
24928 | Caramel Waffles 24928 | 10 10 | 390 | 420 | 2024-06-28 |
24929 | Chicken Ham & Cheese Panwich 24929 | 10 10 | 690 | 740 | 2024-06-28 |
24930 | Egg Mayo & Cheese Multigrain Croissant 24930 | 10 10 | 690 | 740 | 2024-06-28 |
24931 | Egg White, Roasted Pepper, Mushroom & Cheddar Wrap 24931 | 10 10 | 690 | 740 | 2024-06-28 |
24932 | Rosemary Chicken & Emmental Cheese Croissant 24932 | 10 10 | 690 | 740 | 2024-06-28 |
24933 | Scrambled Egg & Turkey Ham Pita 24933 | 10 10 | 690 | 740 | 2024-06-28 |
24934 | Turkey Ham & Triple Cheese Toast 24934 | 10 10 | 690 | 740 | 2024-06-28 |
24935 | Meatless Beef, Avocado Omelette, Mushroom & Cheese Wrap 24935 | 10 10 | 790 | 840 | 2024-06-28 |
24936 | Ham & Cheese Croissant 24936 | 10 10 | 690 | 740 | 2024-06-28 |
24937 | Sriracha Chicken Whole Wheat Pita 24937 | 10 10 | 750 | 800 | 2024-06-28 |
24938 | Blueberry Acai Yogurt Parfait 24938 | 10 10 | 650 | 700 | 2024-06-28 |
24939 | Peanut Butter Chia Seed Yogurt Parfait with Chocolate & Vanilla Granola 24939 | 10 10 | 650 | 700 | 2024-06-28 |
24940 | Buttery Croissant 24940 | 10 10 | 400 | 450 | 2024-06-28 |
24941 | Chocolate Croissant 24941 | 10 10 | 440 | 490 | 2024-06-28 |
24942 | Raisin Danish 24942 | 10 10 | 470 | 520 | 2024-06-28 |
24943 | Apple Tart 24943 | 10 10 | 620 | 670 | 2024-06-28 |
24944 | Lemon Meringue Tart 24944 | 10 10 | 620 | 670 | 2024-06-28 |
24945 | Caramel Frappuccino® 24945 | 10 10 | 720 | 770 | 2024-06-28 |
24946 | Dark Mocha Frappuccino® 24946 | 10 10 | 780 | 830 | 2024-06-28 |
24947 | Java Chip Frappuccino® 24947 | 10 10 | 780 | 830 | 2024-06-28 |
24948 | Mocha Frappuccino® 24948 | 10 10 | 720 | 770 | 2024-06-28 |
24949 | Caramel Macchiato Frappuccino® 24949 | 10 10 | 780 | 830 | 2024-06-28 |
24950 | Espresso Frappuccino® 24950 | 10 10 | 720 | 770 | 2024-06-28 |
24951 | White Chocolate Mocha Frappuccino® 24951 | 10 10 | 720 | 770 | 2024-06-28 |
24952 | Chocolate Chip Cream Frappuccino® 24952 | 10 10 | 780 | 830 | 2024-06-28 |
24953 | Hojicha Tea Cream Frappuccino® 24953 | 10 10 | 760 | 810 | 2024-06-28 |
24954 | Vanilla Cream Frappuccino® 24954 | 10 10 | 720 | 770 | 2024-06-28 |
24955 | Mango Passion Fruit & Hibiscus 24955 | 10 10 | 720 | 770 | 2024-06-28 |
24956 | Raspberry Black Currant & Oolong 24956 | 10 10 | 720 | 770 | 2024-06-28 |
24957 | Coffee Traveller 24957 | 10 10 | 3120 | 3170 | 2024-06-28 |
24958 | Caffè Americano 24958 | 10 10 | 540 | 590 | 2024-06-28 |
24959 | Cappuccino 24959 | 10 10 | 680 | 730 | 2024-06-28 |
24960 | Caffè Mocha 24960 | 10 10 | 750 | 800 | 2024-06-28 |
24961 | Caramel Macchiato 24961 | 10 10 | 760 | 810 | 2024-06-28 |
24962 | Espresso 24962 | 10 10 | 390 | 440 | 2024-06-28 |
24963 | Caffè Latte 24963 | 10 10 | 680 | 730 | 2024-06-28 |
24964 | Oatmilk Latte 24964 | 10 10 | 760 | 810 | 2024-06-28 |
24965 | Vanilla Latte 24965 | 10 10 | 750 | 800 | 2024-06-28 |
24966 | White Chocolate Mocha 24966 | 10 10 | 750 | 800 | 2024-06-28 |
24967 | Flat White 24967 | 10 10 | 760 | 810 | 2024-06-28 |
24968 | Ristretto Bianco 24968 | 10 10 | 760 | 810 | 2024-06-28 |
24969 | Iced Caffè Americano 24969 | 10 10 | 540 | 590 | 2024-06-28 |
24970 | Iced Cappuccino 24970 | 10 10 | 680 | 730 | 2024-06-28 |
24971 | Iced Caffè Mocha 24971 | 10 10 | 750 | 800 | 2024-06-28 |
24972 | Iced Caramel Macchiato 24972 | 10 10 | 760 | 810 | 2024-06-28 |
24973 | Iced Caffè Latte 24973 | 10 10 | 680 | 730 | 2024-06-28 |
24974 | Iced Oatmilk Latte 24974 | 10 10 | 760 | 810 | 2024-06-28 |
24975 | Iced Vanilla Latte 24975 | 10 10 | 750 | 800 | 2024-06-28 |
24976 | Iced White Chocolate Mocha 24976 | 10 10 | 750 | 800 | 2024-06-28 |
24977 | Signature Hot Chocolate 24977 | 10 10 | 720 | 770 | 2024-06-28 |
24978 | Signature Iced Chocolate 24978 | 10 10 | 720 | 770 | 2024-06-28 |
24979 | Carrot Juice 24979 | 10 10 | 490 | 540 | 2024-06-28 |
24980 | Cloudy Apple Juice 24980 | 10 10 | 490 | 540 | 2024-06-28 |
24981 | Cranberry Red Grapefruit Juice 24981 | 10 10 | 490 | 540 | 2024-06-28 |
24982 | Orange Juice 24982 | 10 10 | 490 | 540 | 2024-06-28 |
24983 | Evian 24983 | 10 10 | 350 | 400 | 2024-06-28 |
24984 | Sparkling Water 24984 | 10 10 | 450 | 500 | 2024-06-28 |
24985 | Chai Tea 24985 | 10 10 | 500 | 550 | 2024-06-28 |
24986 | Earl Grey Tea 24986 | 10 10 | 500 | 550 | 2024-06-28 |
24987 | English Breakfast Tea 24987 | 10 10 | 500 | 550 | 2024-06-28 |
24988 | Emperor’s Clouds & Mist™ Tea 24988 | 10 10 | 500 | 550 | 2024-06-28 |
24989 | Mint Blend Tea 24989 | 10 10 | 500 | 550 | 2024-06-28 |
24990 | Chamomile Tea 24990 | 10 10 | 500 | 550 | 2024-06-28 |
24991 | Pure Matcha Latte 24991 | 10 10 | 740 | 790 | 2024-06-28 |
24992 | Chai Tea Latte 24992 | 10 10 | 680 | 730 | 2024-06-28 |
24993 | Earl Grey Tea Latte 24993 | 10 10 | 680 | 730 | 2024-06-28 |
24994 | English Breakfast Tea Latte 24994 | 10 10 | 680 | 730 | 2024-06-28 |
24995 | Hojicha Tea Latte 24995 | 10 10 | 740 | 790 | 2024-06-28 |
24996 | Zen Clouds Oolong Tea 24996 | 10 10 | 500 | 550 | 2024-06-28 |
24997 | Zen Clouds Oolong with Ruby Grapefruit and Honey 24997 | 10 10 | 630 | 680 | 2024-06-28 |
24998 | Youthberry™ Tea 24998 | 10 10 | 500 | 550 | 2024-06-28 |
24999 | Iced Shaken Black Tea Lemonade 24999 | 10 10 | 610 | 660 | 2024-06-28 |
25000 | Iced Shaken Strawberry Black Tea Lemonade 25000 | 10 10 | 630 | 680 | 2024-06-28 |
25001 | Iced Shaken Hibiscus Tea Lemonade 25001 | 10 10 | 610 | 660 | 2024-06-28 |
25002 | Iced Shaken Hibiscus Tea with Pomegranate Pearls 25002 | 10 10 | 730 | 780 | 2024-06-28 |
25003 | Iced Pure Matcha Latte 25003 | 10 10 | 740 | 790 | 2024-06-28 |
25004 | Iced Chai Tea Latte 25004 | 10 10 | 680 | 730 | 2024-06-28 |
25005 | Iced Black Tea Latte 25005 | 10 10 | 680 | 730 | 2024-06-28 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "item_prices" ("id" INTEGER NOT NULL PRIMARY KEY, "item_id" INTEGER NOT NULL, "store_id" INTEGER NOT NULL, "base_price" INTEGER NOT NULL, "delivery_price" INTEGER NOT NULL, "effective_date" DATE NOT NULL, FOREIGN KEY ("item_id") REFERENCES "menu_items" ("id"), FOREIGN KEY ("store_id") REFERENCES "stores" ("id")); CREATE INDEX "price_item_id" ON "item_prices" ("item_id"); CREATE INDEX "price_store_id" ON "item_prices" ("store_id"); CREATE UNIQUE INDEX "price_item_id_store_id_effective_date" ON "item_prices" ("item_id", "store_id", "effective_date");